Admin Awards
| id | Name | Description | Value |
|---|---|---|---|
| 61 | Elizabeth L Fontaine Memorial Award | Story expressing compassion and understanding (Perpetual), Founders Award | 60 |
| 62 | Gladys Feld Helzberg Memorial Award | Best Poem (Perpetual), Founders Award | 50 |
| 63 | Margaret Sally Keach Memorial Award | Story or Poem about What Veterans’ Voices Means to Me (Perpetual), Founders Award | 50 |
| 64 | Gladys M Canty Memorial Award | Northern Virginia Chapter 33, WAC Veterans Association, Stories-Fact or Fiction Award | 15 |
| 65 | DAVA, State Dept of Kansas Award | Stories-Fact or Fiction Award | 25 |
| 66 | VFW Auxiliary, Dept of Kansas Award | Personal Story (Perpetual), Stories-Fact or Fiction Award - Stories-Fact or Fiction Award | 25 |
| 67 | Pallas Athene Best Story Award | National Women’s Army Corps Veterans Association (Perpetual), Stories-Fact or Fiction Award | 25 |
| 68 | Robert T Rubin Award | Restoring and Maintaining My Mental Health (Perpetual), Stories-Fact or Fiction Award | 35 |
| 69 | BVL Award | Serving My Country What It Means to Me, Poetry | 50 |
| 70 | DAVA, State Dept of Florida Award | Poetry | 30 |
| Name | Description | Value |
Please choose input type for columns that you want to edit